| CODE | SIZE | AMPERAGE AVAILABLE | VOLTAGE | ||
| GENERAL FUSES gL/gG | |||||
| 8.5mm x 31.5mm gL/Gg | gG | ||||
| RT14-8 | 8.5mm x 31.5mm | 0.5A 1A 2A 4A 6A | 500V | ||
| 10A 16A 20A 25A | |||||
| 10mm x 38mm gL/gG | |||||
| RT14-10 | 10mm x 38mm | 1A 2A 4A 6A 8A | 50V | ||
| 10A 16A 20A 25A | |||||
| 32A | |||||
| 14mm x 51mm gL/gG | |||||
| RT114-14 | 14mm x 51mm | 2A 4A 6A 8A 10A | 500V | ||
| 16A 20A 25A 32A | |||||
| 40A 50A 63A | |||||
| 22mm x 58mm gL/gG | |||||
| RT14-22 | 22mm x 58mm | 10A 16A 20A 25A | 500V | ||
| 32A 40A 63A 80A | |||||
| 100A 125A |
Cylindrical Fuses
R0.00Price






















